In furtherance of a LYS Nation tradition, we will take this time to tip our caps to the campuses that have embraced the most important step in creating and maintaining an action oriented professional learning community. These are the campuses that have conducted an extraordinary number of formative classroom observations in a given month. The target for PowerWalks Hero Schools in September were as follows:
Your September PowerWalks Hero School Targets
High Schools – 425 PowerWalks Observations
Middle Schools / Junior High Schools – 325 PowerWalks Observations
Elementary / Intermediate / Combined Campuses – 225 PowerWalks Observations
Alternative Schools – 100 PowerWalks Observations.
Now that schools are up and running at full speed, we’ll adjust the bar for October.
Your October PowerWalks Hero School Targets
High Schools – 550 PowerWalks Observations
Middle Schools / Junior High Schools – 425 PowerWalks Observations
Elementary / Intermediate / Combined Campuses – 300 PowerWalks Observations
Alternative Schools – 125 PowerWalks Observations.
Now without further ado, here are your 104 PowerWalks Hero Schools for the month of September 2019. Congratulations!!!
Elementary Schools & Combined Campuses | Middle Schools & Junior High Schools | Alternative Schools | High Schools |
HG Temple IS (DISD) – 695 | Kahla MS (CFISD) – 959 | Georgia Chaffee TAPP (JCPS) – 279 | Socorro HS (SISD) – 1,672 |
Carrasco ES (SISD) – 539 | Park Crest MS (PISD) – 910 | Zotz Campus (GPISD) – 135 | Galena Park HS (GPISD) – 1,195 |
Auburndale ES (JCPS) – 480 | La Porte JH (LPISD) – 776 | DeSoto HS (DISD) – 1,130 | |
Bane ES (CFISD) – 473 | Cunningham MS (GPISD) – 643 | El Dorado HS (SISD) – 789 | |
Wieland ES (PISD) – 442 | Pflugerville MS (PISD) – 643 | Hendrickson HS (PISD) – 718 | |
Windermere Prim/ES (PISD) – 437 | Thornton MS (CFISD) – 596 | La Porte HS (LPISD) – 634 | |
Pyburn ES (GPISD) – 432 | Drugan School (SISD) – 549 | North Shore 9thGrade (GPISD) – 563 | |
Pflugerville ES (PISD) – 416 | Lomax JH (LPISD) – 548 | Pleasure Ridge Park HS (JCPS) – 543 | |
Greenwood ED (JCPS) – 408 | Puentes MS (SISD) – 544 | Fairdale HS (JCPS) – 531 | |
Rutherford ES (JCPS) – 375 | Kelly Lane MS (PISD) – 519 | North Shore Senior HS (GPISD) – 495 | |
Willbern ES (CFISD) – 361 | Sanchez MS (SISD) – 518 | Pflugerville HS (PISD) – 494 | |
Kermit ES (KISD) – 345 | Serna School (SISD) – 512 | Ballard HS (JCPS) – 482 | |
Northwest ES (PISD) – 343 | Montwood MS (SISD) – 478 | Butler HS (JCPS) – 450 | |
Dearing ES (PISD) – 340 | Socorro MS (SISD) – 470 | Pebble Hills HS (SISD) – 461 | |
Lujan-Chavez ES (SISD) – 339 | Clarke MS (SISD) – 454 | Eastlake HS (SISD) – 430 | |
Hilley ES (SISD) – 330 | Hambric School (SISD) – 429 | ||
Mott ES (PISD) – 325 | Cele MS (PISD) – 424 | ||
Jacinto City ES (GPISD) – 321 | Westview MS (PISD) – 416 | ||
Murchison ES (PISD) – 319 | Ensor MS (SISD) – 414 | ||
Green Valley ES (GPISD) – 314 | Slider MS (SISD) – 404 | ||
Crums Lane ES (JCPS) – 311 | Hernando MS (SISD) – 395 | ||
Cactus Trails ES (SISD) – 309 | Desert Wind School (SISD) – 394 | ||
Shook ES (SISD) – 299 | Lockhart JH (LISD) – 385 | ||
Medora ES (JCPS) – 298 | Diboll JH (DISD) – 379 | ||
Klondike ES (JCPS) – 292 | Rasco Middle School (BISD) – 374 | ||
River Oaks ES (PISD) – 289 | Paso Del Norte School (SISD) – 354 | ||
Plum Creek ES (LISD) – 288 | Sybert School (SISD) – 334 | ||
Cimarron ES (GPISD) – 275 | North Shore MS (GPISD) – 328 | ||
Jordon ES (SISD) – 274 | Truitt MS (CFISD) – 321 | ||
Diboll PS (DISD) – 274 | Kermit JH (KISD) – 300 | ||
Sam Houston ES (GPISD) – 274 | |||
Escontrias ECC/ES (SISD) – 273 | |||
Cane Run ES (JCPS) – 273 | |||
Brookhollow ES (PISD) – 273 | |||
AB Strawn ES (LISD) – 270 | |||
Clear Fork ES (LISD) – 270 | |||
Layne ES (JCPS) – 268 | |||
Copperfield ES (PISD) – 266 | |||
Ituarte ES (SISD) – 260 | |||
Carter ES (JCPS) – 258 | |||
Roosevelt ES (RISD) – 256 | |||
Eisenhower ES (JCPS) – 256 | |||
Galena Park ES (JCPS) – 255 | |||
Hazelwood ES (JCPS) – 255 | |||
Okolona ES (JCPS) – 254 | |||
Vista Del Sol ES (SISD) – 249 | |||
Schaffner ES (JCPS) – 243 | |||
Tice ES (GPISD) – 242 | |||
Palmer Lane ES (PISD) – 241 | |||
Horizon Heights ES (SISD) – 240 | |||
Purple Sage ES (GPISD) – 240 | |||
Navarro ES (LISD) – 237 | |||
Sierra Vista ES (SISD) – 237 | |||
Emery ES (CFISD) – 235 | |||
Keleher ES (SISD) – 227 | |||
Caldwell ES (PISD) – 225 | |||
Kenwood ES (JCPS) – 225 |
Think. Work. Achieve.
Your turn…
- Upcoming Conference Presentations: Fundamental 5 National Summit (Keynote); ASCD Empower Conference
- Follow @LYSNation on Twitter and Lead Your School on Facebook.