In furtherance of a LYS Nation tradition, we will take this time to tip our caps to the campuses that have embraced the most important step in creating and maintaining an action oriented professional learning community. These are the campuses that have conducted an extraordinary number of formative classroom observations in a given month. The target for PowerWalks Hero Schools in September were as follows:
The December PowerWalks Hero School Targets
High Schools – 300 PowerWalks Observations
Middle Schools / Junior High Schools – 225 PowerWalks Observations
Elementary / Intermediate / Combined Campuses – 175 PowerWalks Observations
Alternative Schools – 75 PowerWalks Observations.
Let’s start the Spring Semester at full speed.
Your January PowerWalks Hero School Targets
High Schools – 350 PowerWalks Observations
Middle Schools / Junior High Schools – 275 PowerWalks Observations
Elementary / Intermediate / Combined Campuses – 225 PowerWalks Observations
Alternative Schools – 100 PowerWalks Observations.
Now without further ado, here are your 46 PowerWalks Hero Schools for the month of December 2019. Congratulations!!!
Elementary Schools & Combined Campuses | Middle Schools & Junior High Schools | Alternative Schools | High Schools |
HG Temple IS (DISD) – 459 | McCowan MS (DISD) – 789 | Desoto HS (DISD) – 1,081 | |
Pyburn ES (GPISD) – 394 | John Drugan School (SISD) – 628 | Socorro HS (SISD) – 940 | |
Pflugerville ES (PISD) – 349 | Lockhart JH (LISD) – 513 | El Dorado HS (SISD) – 534 | |
Shook ES (SISD) – 304 | Kelly Lane MS (PISD) – 418 | North Shore 9thGrade (GPISD) – 419 | |
Delco ES (PISD) – 286 | Cunningham MS (GPISD) – 403 | Brazos HS (BISD) – 360 | |
River Oaks ES (PISD) – 281 | Ernesto Serna PK-8 (SISD) – 396 | ||
Mott ES (PISD) – 272 | Cele MS (PISD) – 386 | ||
Windermere Prim/ES (PISD) – 261 | Kahla MS (CFISD) – 356 | ||
Parmer Lane ES (PISD) – 254 | Pflugerville MS (PISD) – 332 | ||
Wieland ES (PISD) – 248 | Westview MS (PISD) – 327 | ||
Highland Park ES (PISD) – 247 | Ensor MS (SISD) – 307 | ||
Northwest ES (PISD) – 244 | Slider MS (SISD) – 286 | ||
Dearing ES (PISD) – 240 | Montwood MS (SISD) – 278 | ||
Barron ES (PISD) – 215 | Park Crest MS (PISD) – 273 | ||
Willbern ES (CFISD) – 214 | Socorro MS (SISD) – 264 | ||
Bane ES (CFISD) – 211 | Desert Wind School (SISD) – 256 | ||
Kermit ES (KISD) – 201 | Diboll JH (DISD) – 249 | ||
Escontrias ECC/ES (SISD) – 192 | Clark MS (SISD) – 236 | ||
Lujan-Chavez ES (SISD) – 191 | |||
Diboll PS (DISD) – 186 | |||
Horizon Heights ES (SISD) – 185 | |||
Dessau ES (PISD) – 181 | |||
Caldwell ES (PISD) – 176 |
Think. Work. Achieve.
Your turn…
- Upcoming Conference Presentations: TASSP Assistant Principal Conference; ASCD Empower Conference; TASSP Summer Conference (Keynote); NAESP Summer Conference (Multiple Presentations)
- Follow @LYSNation on Twitter and Lead Your School on Facebook.