In furtherance of a LYS Nation tradition, we will take this time to tip our caps to the campuses that have embraced the most important step in creating and maintaining an action oriented professional learning community. These are the campuses that have conducted an extraordinary number of formative classroom observations in a given month. Since this is the beginning of the school year, any campus that conducted more than 100 PowerWalks observations is considered a Hero Campus.
For September we are significantly raising the bar. We know that heroes relish a challenge.
Your September PowerWalks Hero School Targets
High Schools – 425 PowerWalksObservations
Middle Schools / Junior High Schools – 325 PowerWalksObservations
Elementary / Intermediate / Combined Campuses – 225 PowerWalksObservations
Alternative Schools – 100 PowerWalksObservations.
Now without further ado, here are your 94 PowerWalksHero Schools for the month of August 2019. Congratulations!!!
Elementary Schools & Combined Campuses | Middle Schools & Junior High Schools | Alternative Schools | High Schools |
Carrasco ES (SISD) – 516 | Drugan School (SISD) – 770 | Georgia Chaffee TAPP (JCPS) – 131 | Socorro HS (SISD) – 1,843 |
Antwine ES (SISD) – 372 | Sun Ridge MS (SISD) – 756 | Options HS / Keys Academy (SISD) – 121 | El Dorado HS (SISD) – 839 |
Lujan-Chavez ES (SISD) – 363 | Montwood MS (SISD) – 646 | Montwood HS (SISD) – 611 | |
Mission Ridge ES (SISD) – 330 | Sanchez MS (SISD) – 618 | Pebble Hills HS (SISD) – 468 | |
Butler ES (SISD) – 322 | Serna School (SISD) – 606 | Eastlake HS (SISD) – 467 | |
Keleher ES (SISD) – 322 | Ensor MS (SISD) – 548 | Fairdale HS (JCPS) – 439 | |
Purple Hear ES (SISD) – 319 | Slider MS (SISD) – 504 | Americas HS (SISD) – 428 | |
Rojas ES (SISD) – 317 | Hernando MS (SISD) – 492 | Hendrickson HS (PISD) – 425 | |
Horizon Heights ES (SISD) – 296 | Puentes MS (SISD) – 476 | La Porte HS (LPISD) – 393 | |
Escontrias ECC/ES (SISD) – 295 | Desert Wind School (SISD) – 464 | Galena Park HS (GPISD) – 317 | |
Shook ES (SISD) – 284 | Clarke MS (SISD) – 453 | North Shore 10th Grade (GPISD) – 262 | |
Cactus Trails ES (SISD) – 278 | Socorro MS (SISD) – 421 | North Shore Senior HS (GPISD) – 247 | |
Ball ES (SISD) – 268 | Pflugerville MS (PISD) – 418 | Jeffersontown HS (JCPS) – 217 | |
Vista Del Sol ES (SISD) – 268 | Hambric School (SISD) – 412 | Mission Early College HS (SISD) – 212 | |
Jordon ES (SISD) – 267 | Paso Del Norte School (SISD) – 400 | North Shore 9th Grade (GPISD) – 191 | |
Sierra Vista ES (SISD) – 265 | Lomax JH (LPISD) – 338 | Pflugerville HS (PISD) – 191 | |
Loma Verde ES (SISD) – 247 | Sybert School (SISD) – 338 | Weiss HS (PISD) – 178 | |
Ituarte ES (SISD) – 247 | Westview MS (PISD) – 265 | Ballard HS (JCPS) – 176 | |
Cooper ES (SISD) – 239 | Kelly Lane MS (PISD) – 234 | Butler HS (JCPS) – 174 | |
Schaffner ES (JCPS) – 239 | Cele MS (PISD) – 208 | Dublin HS (DISD) – 153 | |
River Oaks ES (PISD) – 224 | La Porte JH (LPISD) – 198 | George I Sanchez Main Campus (GISCS) – 129 | |
Chavez ES (SISD) – 221 | Rasco Middle School (BISD) – 182 | Western HS (JCPS) – 124 | |
Martinez ES (SISD) – 214 | Park Crest MS (PISD) – 117 | Liberty HS (JCPS) – 118 | |
Hilley ES (SISD) – 213 | |||
Crums Lane ES (JCPS) – 210 | |||
Hueco ES (SISD) – 210 | |||
Wieland ES (PISD) – 202 | |||
Dearing ES (PISD) – 186 | |||
Eisenhower ES (JCPS) – 176 | |||
Campestre ES (SISD) – 168 | |||
Windermere Prim/ES (PISD) – 164 | |||
Cane Run ES (JCPS) – 161 | |||
Brookhollow ES (PISD) – 141 | |||
Tice ES (GPISD) – 137 | |||
Medora ES (JCPS) – 136 | |||
Rutherford ES (JCPS) – 136 | |||
Jacinto City ES (GPISD) – 135 | |||
Breckenridge Franklin ES (JCPS) – 134 | |||
Rowe Lane ES (PISD) – 120 | |||
Cimarron ES (GPISD) – 114 | |||
North ES (LISD) – 112 | |||
Indian Trail ES (JCPS) – 111 | |||
Jacob ES (JCPS) – 111 | |||
Kerrick ES (JCPS) – 111 | |||
South ES (LISD) – 105 | |||
Purple Sage ES (GPISD) – 102 |
Think. Work. Achieve.
Your turn…
- Upcoming Conference Presentations: AIE Fall Conference; Fundamental 5 National Summit (Keynote); ASCD Empower Conference
- Follow @LYSNation on Twitter and Lead Your School on Facebook.