In furtherance of a LYS Nation tradition, we will take this time to tip our caps to the campuses that have embraced the most important step in creating and maintaining an action oriented professional learning community. These are the campuses that have conducted an extraordinary number of formative classroom observations in a given month. The targets for PowerWalks Hero Schools in November were as follows:
November PowerWalks Hero School Targets
High Schools – 400 PowerWalksObservations
Middle Schools / Junior High Schools – 300 PowerWalksObservations
Elementary / Intermediate / Combined Campuses – 200 PowerWalksObservations
Alternative Schools – 75 PowerWalksObservations.
Since December is a short school month, we’ll adjust the bar.
Your December PowerWalks Hero School Targets
High Schools – 300 PowerWalksObservations
Middle Schools / Junior High Schools – 250 PowerWalksObservations
Elementary / Intermediate / Combined Campuses – 175 PowerWalksObservations
Alternative Schools – 50 PowerWalksObservations.
Now without further ado, here are your EIGHTY-THREE PowerWalksHero Schools for the month of November 2018. Congratulations!!!
Elementary Schools & Combined Campuses | Middle Schools & Junior High Schools | Alternative Schools | High Schools |
Southside ES (CISD) – 913 | Cleveland MS (CISD) – 1,483 | Zotz Campus (GPISD) – 282 | Socorro HS (SISD) – 1,053 |
Eastside ES (CISD) – 871 | Cunningham MS (GPISD) – 718 | Georgia Chaffee TAPP (JCPS) – 200 | Galena Park HS (GPISD) – 934 |
Windermere ES (PISD) – 578 | Truitt MS (CFISD) – 711 | CTE ECHS (GPISD) – 180 | Cleveland HS (CISD) – 919 |
HG Temple IS (DISD) – 555 | North Shore MS (GPISD) – 638 | Pride HS (LISD) – 86 | DeSoto HS (DISD) – 850 |
Cloverleaf ES (GPISD) – 509 | Park Crest MS (PISD) – 556 | Pflugerville HS (PISD) – 827 | |
Willbern ES (CFISD) – 499 | Pflugerville MS (PISD) – 553 | Hendrickson HS (PISD) – 807 | |
Northside ES (CISD) – 469 | Cele MS (PISD) – 550 | Connally HS (PISD) – 799 | |
Mott ES (PISD) – 465 | Westview MS (PISD) – 529 | Ballard HS (JCPS) – 760 | |
Murchison ES (PISD) – 438 | Kelly Lane MS (PISD) – 527 | Fern Creek HS (JCPS) – 665 | |
Timmerman ES (PISD) – 410 | Dessau MS (PISD) – 516 | Marion C. Moore Middle High School (JCPS) – 665 | |
Delco PS (PISD) – 407 | Woodland Acres MS (GPISD) – 396 | North Shore Senior HS (GPISD) – 538 | |
River Oaks ES (PISD) – 399 | Galena Park MS (GPISD) – 333 | Southern HS (JCPS) – 518 | |
Duryea ES (CFISD) – 393 | Kermit JH (KISD) – 300 | North Shore 9th Grade (GPISD) – 466 | |
Northwest ES (PISD) – 389 | North Shore 10th Grade (GPISD) – 457 | ||
Bane ES (CFISD) – 378 | |||
Copperfield ES (PISD) – 375 | |||
Pyburn ES (GPISD) – 374 | |||
Barron ES (PISD) – 372 | |||
Kermit ES (KISD) – 363 | |||
Normandy Crossing ES (GPISD) – 359 | |||
McFerran Preparatory Academy (JCPS) – 351 | |||
Purple Sage ES (GPISD) – 348 | |||
Emery ES (CFISD) – 325 | |||
Dearing ES (PISD) – 320 | |||
Wellington ES (JCPS) – 317 | |||
Spring Hill ES (PISD) – 308 | |||
Pflugerville ES (PISD) – 306 | |||
Rojas ES (PISD) – 298 | |||
Brookhollow ES (PISD) – 295 | |||
Field ES (JCPS) – 294 | |||
Dessau ES (PISD) – 292 | |||
Tice ES (GPISD) – 287 | |||
Jacinto City ES (GPISD) – 278 | |||
Green Valley ES (GPISD) – 273 | |||
Galena Park ES (GPISD) – 271 | |||
Auburndale ES (JCPS) – 269 | |||
Crum Lane ES (JCPS) – 265 | |||
Parmer Lane ES (PISD) – 265 | |||
Rutherford ES (JCPS) – 257 | |||
Johnsontown Road ES (JCPS) – 254 | |||
Caldwell ES (PISD) – 250 | |||
MacArthur ES (GPISD) – 250 | |||
Wieland ES (PISD) – 241 | |||
North Shore ES (GPISD) – 240 | |||
Diboll Primary (DISD) – 236 | |||
Rowe Lane ES (PISD) – 233 | |||
Cimarron ES (GPISD) – 232 | |||
Emmott ES (CFISD) – 231 | |||
Fairdale ES (JCPS) – 224 | |||
Eisenhower ES (JCPS) – 222 | |||
Carter ES (JCPS) – 213 | |||
Williamson ES (GPISD) – 204 |
Think. Work. Achieve.
Your turn…
- Upcoming Conference Presentations: TASSP Assistant / Aspiring Principal Conference; ASCD Empower19 Conference; NAESP Summer Conference; TASSP Summer Conference; Fundamental 5 National Summit (Keynote)
- Follow @LYSNation on Twitter and Lead Your School on Facebook.