In furtherance of a LYS Nation tradition, we will take this time to tip our caps to the campuses that have embraced the most important step in creating and maintaining an action oriented professional learning community. These are the campuses that have conducted an extraordinary number of formative classroom observations in a given month. The target for PowerWalks Hero Schools in September were as follows:
September PowerWalks Hero School Targets
High Schools – 400 PowerWalksObservations
Middle Schools / Junior High Schools – 300 PowerWalksObservations
Elementary / Intermediate / Combined Campuses – 200 PowerWalksObservations
Alternative Schools – 75 PowerWalksObservations.
Now that schools are up and running at full speed, we’ll adjust the bar for October.
Your October PowerWalks Hero School Targets
High Schools – 550 PowerWalksObservations
Middle Schools / Junior High Schools – 425 PowerWalksObservations
Elementary / Intermediate / Combined Campuses – 300 PowerWalksObservations
Alternative Schools – 100 PowerWalksObservations.
Now without further ado, here are your 93 PowerWalksHero Schools for the month of September 2018. Congratulations!!!
Elementary Schools & Combined Campuses | Middle Schools & Junior High Schools | Alternative Schools | High Schools |
Eastside ES (CISD) – 1,075 | Thornton MS (CFISD) – 1,481 | Zotz Campus (GPISD) – 513 | Galena Park HS (GPISD) – 1,446 |
Southside ES (CISD) – 1,015 | Cleveland MS (CISD) – 1,200 | CTE ECHS (GPISD) – 164 | North Shore Senior HS (GPISD) – 1,390 |
Bane ES (CFISD) – 636 | North Shore MS (GPISD) – 905 | Cleveland HS (CISD) – 1,201 | |
HG Temple IS (DISD) – 615 | Crosby MS (CISD) – 762 | DeSoto HS (DISD) – 1,201 | |
Jacinto City ES (GPISD) – 605 | Cunningham MS (GPISD) – 632 | Socorro HS (SISD) – 954 | |
Cloverleaf ES (GPISD) – 557 | Cobb 6thGrade (GPISD) – 608 | Marion C. Moore Middle High School (JCPS) – 936 | |
MacArthur ES (GPISD) – 539 | Truitt MS (CFISD) – 590 | North Shore 9thGrade (GPISD) – 873 | |
Northside ES (CISD) – 481 | Galena Park MS (GPISD) – 587 | Valley HS (JCPS) – 702 | |
Pyburn ES (GPISD) – 463 | Woodland Acres MS (GPISD) – 510 | North Shore 10thGrade (GPISD) – 675 | |
McFerran Preparatory Academy (JCPS) – 449 | Cele MS (PISD) – 491 | Connally HS (PISD) – 626 | |
Purple Sage ES (GPISD) – 415 | Lomax JH (LPISD) – 474 | Fairdale HS (JCPS) – 587 | |
Kermit ES (KISD) – 411 | Farnsley MS (JCPS) – 446 | Ballard HS (JCPS) – 525 | |
Galena Park ES (GPISD) – 405 | Diboll JH (DISD) – 377 | Seneca HS (JCPS) – 476 | |
Sam Houston ES (GPISD) – 385 | Serna School (SISD) – 372 | Iroquois HS (JCPS) – 449 | |
Willbern ES (CFISD) – 384 | Lockhart JH (LISD) – 356 | Granbury HS (GISD) – 444 | |
Normandy Crossing ES (GPISD) – 383 | Kermit MS (KISD) – 349 | George I Sanchez Main Campus (GISCS) – 432 | |
Layne ES (JCPS) – 380 | Twin Valley Middle High School (TVSD) – 331 | Butler HS (JCPS) – 380 | |
Wellington ES (JCPS) – 377 | Friona JH (FISD) – 311 | Kermit HS (KISD) – 439 | |
Green Valley ES (GPISD) – 372 | |||
Field ES (JCPS) – 349 | |||
Auburndale ES (JCPS) – 337 | |||
Medora ES (JCPS) – 335 | |||
Sanders ES (JCPS) – 328 | |||
Duryea ES (CFISD) – 319 | |||
Rutherford ES (JCPS) – 318 | |||
Tice ES (GPISD) – 318 | |||
Cimarron ES (GPISD) – 315 | |||
Carter ES (JCPS) – 314 | |||
Emery ES (CFISD) – 314 | |||
Dublin IS (DISD) – 312 | |||
Diboll Primary (DISD) – 297 | |||
Williamson ES (GPISD) – 289 | |||
Cane Run ES (JCPS) – 284 | |||
Hazelwood ES (JCPS) – 282 | |||
Northwest ES (PISD) – 279 | |||
Johnsontown Road ES (JCPS) – 278 | |||
Okolona ES (JCPS) – 267 | |||
Woodland Acres ES (GPISD) – 261 | |||
Crums Lane ES (JCPS) – 260 | |||
Dixie ES (JCPS) – 256 | |||
Fairdale ES (JCPS) – 256 | |||
Dublin ES (DISD) – 248 | |||
Mott ES (PISD) – 241 | |||
Breckenridge Franklin ES (JCPS) – 235 | |||
Coral Ridge ES (JCPS) – 233 | |||
Watson Lane ES (JCPS) – 231 | |||
Schaffner ES (JCPS) – 226 | |||
Atkinson Academy (JCPS) – 225 | |||
Jacob ES (JCPS) – 223 | |||
Semple ES (JCPS) – 220 | |||
Windermere ES (PISD) – 214 | |||
Shacklette ES (JCPS) – 206 | |||
Bluebonnet ES (LISD) – 204 | |||
North Shore ES (GPISD) – 203 | |||
Timmerman ES (PISD) – 201 |
Think. Work. Achieve.
Your turn…
- Upcoming Conference Presentations: LYS / TASSP Leadership Academy (Keynote); AMLE National Conference; AIE Conference; ASCD Empower19 Conference
- Follow @LYSNation on Twitter and Lead Your School on Facebook.