In furtherance of a LYS Nation tradition, we will take this time to tip our caps to the campuses that have embraced the most important step in creating and maintaining an action oriented professional learning community. These are the campuses that have conducted an extraordinary number of formative classroom observations in a given month. There were a total of 9,063 PowerWalks conducted during the past month and the February targets for Hero School designation were:
Big Schools – 220 PowerWalks Observations Medium Sized Schools – 160 PowerWalks Observations Small Schools – 90 PowerWalks Observations Very Small Schools – 50 PowerWalks Observations
Due to Spring Break for many schools we will leave the March targets the same:
Your March Hero School Targets Big Schools – 220 PowerWalks Observations Medium Sized Schools – 160 PowerWalks Observations Small Schools – 90 PowerWalks Observations Very Small Schools – 50 PowerWalks Observations
Now without further ado, here are your thirty-three PowerWalks Hero Schools for the month of February 2014. Congratulations!!!
Elementary Schools | Junior High and Middle Schools | Alternative Schools | Combined Campuses | High Schools |
Bell’s Hill ES (WISD: small school) – 576 | Cesar Chavez MS (WISD: mid-sized school) – 657 | San Marcos (JWJPCS: very small school) – 238 | Louise Schools (LISD: small school) – 122 | Fairdale HS (JCPS: big school) – 374 |
McFee ES (CFISD: mid-sized school) – 489 | Big Spring JH (BSISD: mid-sized school) – 254 | Afton Oaks (JWJPCS: very small school) – 105 | University HS (WISD: big school) – 353 | |
Dean Highland ES (WISD: small school) – 275 | Tennyson MS (WISD: mid-sized school) – 245 | Hays County (JWJPCS: very small school) – 86 | Hutto HS (HISD: big school) – 320 | |
Marlin ES (MISD: small school) – 255 | Carver MS (WISD: mid-sized school) – 168 | Granbury (JWJPCS: very small school) – 56 | Kennedale HS (KISD: mid-sized school) – 254 | |
Frazier ES (CFISD: mid-sized school) – 244 | Marlin MS (MISD: small school) – 150 | Mathis HS (MISD: small school) – 104 | ||
JH Hines ES (WISD: small school) – 242 | Mathis MS (MISD: small school) – 120 | |||
Ray ES (HISD: small school) – 230 | ||||
Crestview ES (WISD: small school) – 191 | ||||
West Ave ES (WISD: small school) – 191 | ||||
Johnson ES (HISD: small school) – 178 | ||||
South Waco ES (WISD: small school) – 167 | ||||
Dublin ES (DISD: small school) – 137 | ||||
Washington ES (BSISD: small school) – 134 | ||||
Hutto ES (HISD: small school) – 129 | ||||
Cottonwood Creek ES (HISD: small school) – 126 | ||||
Brooke Ave ES (WISD: small school) – 120 | ||||
Gonzalez ES (EISD: small school) – 99 |
Think. Work. Achieve. Your turn…
- Call Jo at (832) 477-LEAD to order your campus set of “The Fundamental 5: The Formula for Quality Instruction.” Individual copies available on Amazon.com! http://tinyurl.com/Fundamental5
- Call Jo at (832) 477-LEAD to order your campus set of “Look at Me: A Cautionary School Leadership Tale” Individual copies available on Amazon.com! http://tinyurl.com/lookatmebook
- Now at the Apple App Store: Fun 5 Plans (Fundamental 5 Lesson Plan Tool); PW Lite (Basic PowerWalks Tool); PW Pro (Mid-level PowerWalks Tool)
- Upcoming Presentations: TASSP Summer Conference (Multiple Presentations); NEASP National Conference; The Fundamental 5 National Summit (Keynote Presentation)
- Follow Sean Cain and LYS on www.Twitter.com/LYSNation and like Lead Your School on Facebook