In furtherance of a LYS Nation tradition, we will take this time to tip our caps to the campuses that have embraced the most important step in creating and maintaining an action oriented professional learning community. These are the campuses that have conducted an extraordinary number of formative classroom observations in a given month. There were a total of 10,719 PowerWalks conducted during the past month and the January targets (adjusted for snow days) for Hero School designation were:
Big Schools – 220 PowerWalks Observations Medium Sized Schools – 160 PowerWalks Observations Small Schools – 90 PowerWalks Observations Very Small Schools – 50 PowerWalks Observations
Due to the short month and snow days we will leave the February targets the same:
Your February Hero School Targets Big Schools – 220 PowerWalks Observations Medium Sized Schools – 160 PowerWalks Observations Small Schools – 90 PowerWalks Observations Very Small Schools – 50 PowerWalks Observations
Now without further ado, here are your thirty-five PowerWalks Hero Schools for the month of January 2014. Congratulations!!!
Elementary Schools | Junior High and Middle Schools | Alternative Schools | Combined Campuses | High Schools |
Bell’s Hill ES (WISD: small school) – 564 | Cesar Chavez MS (WISD: mid-sized school) – 725 | San Marcos (JWJPCS: very small school) – 53 | Louise Schools (LISD: small school) – 154 | Fairdale HS (JCPS: big school) – 648 |
McFee ES (CFISD: mid-sized school) – 486 | Tennyson MS (WISD: mid-sized school) – 554 | University HS (WISD: big school) – 319 | ||
Dean Highland ES (WISD: small school) – 399 | Carver MS (WISD: mid-sized school) – 290 | Mayde Creek HS (KISD: big school) – 313 | ||
JH Hines ES (WISD: small school) – 342 | Kerr MS (BISD: mid-sized school) – 246 | Hutto HS (HISD: big school) – 308 | ||
Marlin ES (MISD: small school) – 266 | Big Spring JH (BSISD: mid-sized school) – 173 | Kennedale HS (KISD: mid-sized school) – 255 | ||
Frazier ES (CFISD: mid-sized school) – 266 | Laura Bush MS (LCISD: mid-sized school) – 164 | |||
West Ave ES (WISD: small school) – 264 | Marlin MS (MISD: small school) – 135 | |||
Crestview ES (WISD: small school) – 262 | ||||
Washington ES (BSISD: small school) – 191 | ||||
Dublin ES (DISD: small school) – 184 | ||||
Ray ES (HISD: small school) – 181 | ||||
Kendrick ES (WISD: small school) – 176 | ||||
Rennell ES (CFISD: mid-sized school) – 148 | ||||
South Waco ES (WISD: small school) – 141 | ||||
Hutto ES (HISD: small school) – 114 | ||||
Goliad ES (BSISD: small school) – 113 | ||||
Startzville ES (CISD: small school) – 109 | ||||
Cedar Ridge ES (WISD: small school) – 108 | ||||
Hillcrest ES (WISD: small school) – 101 | ||||
Hoffman Lane ES (CISD: small school) – 96 | ||||
Brooke Ave ES (WISD: small school) – 95 |
Think. Work. Achieve. Your turn…
- Call Jo at (832) 477-LEAD to order your campus set of “The Fundamental 5: The Formula for Quality Instruction.” Individual copies available on Amazon.com! http://tinyurl.com/Fundamental5
- Call Jo at (832) 477-LEAD to order your campus set of “Look at Me: A Cautionary School Leadership Tale” Individual copies available on Amazon.com! http://tinyurl.com/lookatmebook
- Now at the Apple App Store: Fun 5 Plans (Fundamental 5 Lesson Plan Tool); PW Lite (Basic PowerWalks Tool); PW Pro (Mid-level PowerWalks Tool)
- Upcoming Presentations: NASSP National Conference (Multiple Presentations); TASSP Summer Conference (Multiple Presentations); NEASP National Conference; The Fundamental 5 National Summit (Keynote Presentation)
- Follow Sean Cain and LYS on www.Twitter.com/LYSNation and like Lead Your School on Facebook