For the past two years I have published a monthly PowerWalks Hero School list. It is a list of campuses that conducted an exemplar number of classroom observations (based on the size of the school) for a given month. The reason why this list is important it that it recognizes a campus that is committed to a path that supports teachers in the cueing of replacement practices, improves the problem solving capacity of the campus, and creates “game film” that improves the quality of coaching interactions. In short, the hero schools aren’t talking about improving, they are working at improving. The 67 schools listed below are the schools that earned their way on the list for the 2012-2013 school year.
For those setting a goal for 2013-2014 school year. The August, just getting school started, target for all schools is 15 observations. Then in September we will get serious again.
Until then, to the Hero 67, congratulations, one and all!
Elementary Schools | Junior High and Middle Schools | Alternative Schools | Combined Campuses | High Schools |
Dean-Highland ES (WISD) 10 Times | Tennyson MS (WISD) 8 Times | Afton Oaks (JWJPCS) 6 Times | Louise Schools (LISD) 9 Times | Waco HS (WISD) 7 Times |
JH Hines ES (WISD) 10 Times | San Marcos (JWJPCS) 6 Times | |||
Tidehaven IS (TISD) 6 Times | Munday Secondary School (MISD) | Hutto HS (HISD) 6 Times | ||
Bell’s Hill ES (WISD) 9 Times | Hays County (JWJPCS) 4 Times | University HS (WISD) 6 Times | ||
Kendrick ES (WISD) 9 Times | Hutto MS (HISD) 4 Times | |||
McFee ES (CFISD) 9 Times | Indian Spring MS (WISD) 4 Times | Garza County (JWJPCS) 2 Times | Tidehaven HS (TISD) 4 Times | |
South Waco ES (WISD) 9 Times | Tom Bean MS (TBISD) 4 Times | Granbury (JWJPCS) 2 Times | ||
Fairdale HS (JCS) 3 Times | ||||
Provident Heights (WISD) 8 Times | Big Spring MS (BSISD) 3 Times | Rockdale (JWJPCS) | Smithson Valley HS (CISD) 3 Times | |
Chavez MS (WISD) 3 Times | ||||
Markham ES (TISD) 7 Times | Marlin MS (MISD) 3 Times | Kennedale HS (KISD) 2 Times | ||
Ray ES (HISD) 7 Times | ||||
Carver Academy (WISD) | Cocke County HS (CCPS) | |||
Alta Vista ES (WISD) 6 Times | Dublin IS (DISD) | Hull-Daisetta HS (HDISD) | ||
Cedar Ridge ES (WISD) 6 Times | Kerr MS (BISD) | Marlin HS (MISD) | ||
Cottonwood Creek ES (HISD) 6 Times | Lake Jackson IS (BISD) | Mayde Creek HS (KISD) | ||
Hutto ES (HISD) 6 Times | Minot HS (MPS) | |||
Mountainview ES (WISD) 6 Times | ||||
West Ave ES (WISD) 6 Times | ||||
Bill Brown ES (CISD) 5 Times | ||||
Johnson ES (HISD) 5 Times | ||||
Blessing ES (TISD) 4 Times | ||||
Crestview ES (WISD) 4 Times | ||||
Frazier ES (CFISD) 4 Times | ||||
Rennell ES (CFISD) 4 Times | ||||
Startzville ES (CISD) 3 Times | ||||
Brooke Ave ES (WISD) 2 Times | ||||
Dublin ES (DISD) 2 Times | ||||
Specht ES (CISD) 2 Times | ||||
Bluebonnet Trails ES (MISD) | ||||
Bulverde ES (CISD) | ||||
Garden Ridge ES (CISD) | ||||
Hilcrest ES (WISD) | ||||
Indian Springs ES (CISD) | ||||
Johnson Ranch ES (CISD) | ||||
Marlin ES (MISD) | ||||
Morningside ES (CISD) | ||||
Oak Meadows ES (MISD) | ||||
Rebecca Creek ES (CISD) |
Think. Work. Achieve. Your turn…
- Call Jo at (832) 477-LEAD to order your campus set of “The Fundamental 5: The Formula for Quality Instruction.” Individual copies available on Amazon.com! http://tinyurl.com/Fundamental5
- Call Jo at (832) 477-LEAD to order your campus set of “Look at Me: A Cautionary School Leadership Tale” Individual copies available on Amazon.com! http://tinyurl.com/lookatmebook
- Now at the Apple App Store: Fun 5 Plans (Fundamental 5 Lesson Plan Tool); PW Lite (Basic PowerWalks Tool); PW Pro (Mid-level PowerWalks Tool)
- Upcoming Presentations: The Fundamental 5 National Summit (Multiple Presentations); NASSP National Conference
- Follow Sean Cain and LYS on www.Twitter.com/LYSNation and like Lead Your School on Facebook