Top LYS Tweets – January 26, 2021
Lead Your School represents a cadre of educators from across the country that are driven to maximize student opportunities and…
In furtherance of a LYS Nation tradition, we will take this time to tip our caps to the campuses that have embraced the most important step in creating and maintaining an action oriented professional learning community. These are the campuses that have conducted an extraordinary number of formative classroom observations during a school year. This past year there was a total of 81,584 PowerWalks completed on campuses across the country and any school that was able to complete more that 700 observations demonstrated noticeable resolve to support teachers and improve student outcomes.
Now without further ado, here are your thirty-nine PowerWalks Hero Schools for the 2013/2014 school year. Congratulations!!!
| Elementary Schools | Junior High and Middle Schools | Alternative Schools | Combined Campuses | High Schools |
| McFee ES (CFISD: mid-sized school) – 4,367 | Chavez MS (WISD: mid-sized school) – 4,072 | San Marcos (JWJPCS: very small school) – 1,059 | Louise Schools (LISD: small school) – 1,239 | Fairdale HS (JCPS: big school) – 3,979 |
| Bell’s Hill ES (WISD: small school) – 4,303 | Tennyson MS (WISD: mid-sized school) – 2,936 | Hutto HS (HISD: big school) – 3,529 | ||
| Frazier ES (CFISD: mid-sized school) – 2,684 | Carver MS (WISD: mid-sized school) – 2,242 | Mayde Creek HS (KISD: big school) – 2,789 | ||
| JH Hines ES (WISD: small school) – 2,072 | Big Spring JH (BSISD: mid-sized school) – 1,726 | University HS (WISD: big school) – 2,629 | ||
| Dean Highland ES (WISD: small school) – 1,970 | Kerr MS (BISD: mid-sized school) – 934 | Kennedale HS (KISD: mid-sized school) – 2,053 | ||
| Marlin ES (MISD: very small school) – 1,870 | Indian Spring MS (WISD: mid-sized school) – 900 | Waco HS (WISD: big school) – 1,360 | ||
| West Ave ES (WISD: small school) – 1,755 | Marlin MS (MISD: very small school) – 899 | Marshall HS (MISD: big school) – 1,108 | ||
| Crestview ES (WISD: small school) – 1,681 | Hutto MS (HISD: mid-sized school) – 819 | Morton Ranch HS (KISD: big school) – 1,081 | ||
| Ray ES (HISD: small school) – 1,516 | Spring Branch MS (CISD: mid-sized School) – 739 | Saginaw HS (EMSISD: big school) – 1,021 | ||
| Dublin ES (DISD: very small school) – 1,441 | Canyon Lake HS (CISD: big school) – 954 | |||
| Rennell ES (CFISD: mid-sized school) – 1,420 | Smithson Valley HS (CISD: big school) – 750 | |||
| Cottonwood Creek ES (HISD: small school) – 1,095 | ||||
| Hutto ES (HISD: small school) – 1,080 | ||||
| Washington ES (BSISD: small school) – 906 | ||||
| Kendrick ES (WISD: small school) – 807 | ||||
| Brook Ave ES (WISD: small school) – 799 | ||||
| Goliad ES (BSISD: small school) – 703 |
Think. Work. Achieve. Your turn…
