Top LYS Tweets – May 3, 2021
Lead Your School represents a cadre of educators from across the country that are driven to maximize student opportunities and…
In furtherance of a LYS Nation tradition, we will take this time to tip our caps to the campuses that have embraced the most important step in creating and maintaining an action oriented professional learning community. These are the campuses that have conducted an extraordinary number of formative classroom observations in a given month. There were a total of 10,194 PowerWalks conducted during the past month and the September targets for Hero School designation were:
For the month of October, we’ll keep the targets at the same level.
Now without further adieu, here are your twenty-four PowerWalks Hero Schools for the month of September 2012. Congratulations!!!
| Elementary Schools | Junior High and Middle Schools | Alternative Schools | Combined Campuses | High Schools |
| McFee ES – 534 (CFISD) | Chavez MS – 504 (WISD) | Afton Oaks – 149 (JWJPCS) | Louise Schools – 334 (LISD) | University HS – 1,057 (WISD) |
| JH Hines ES – 325 (WISD) | Tennyson MS – 424 (WISD) | Hays County – 78 (JWJPCS) | Hutto HS – 506 (HISD) | |
| Kendrick ES – 306 (WISD) | Indian Spring MS -354 (WISD) | Tidehaven HS – 159 (TISD) | ||
| Dean-Highland ES – 257 (WISD) | Tom Bean MS – 95 (TBISD) | |||
| Provident Heights ES – 211 (WISD) | Marlin MS – 83 (MISD) | |||
| Bell’s Hill ES – 202 (WISD) | Tidehaven IS – 80 (TISD) | |||
| Mountainview ES – 195 (WISD) | ||||
| South Waco ES – 185 (WISD) | ||||
| West Ave ES – 182 (WISD) | ||||
| Alta Vista ES – 160 (WISD) | ||||
| Markham ES – 99 (TISD) | ||||
| Marlin ES – 83 (MISD) | Rennell ES – 287 (CFISD) |
Think. Work. Achieve. Your turn…
