Top LYS Tweets – May 3, 2021
Lead Your School represents a cadre of educators from across the country that are driven to maximize student opportunities and…
In furtherance of a LYS Nation tradition, we will take this time to tip our caps to the campuses that have embraced the most important step in creating and maintaining an action oriented professional learning community. These are the campuses that have conducted an extraordinary number of formative classroom observations in a given month. There were a total of 14,753 PowerWalks conducted during the past month and the October targets for Hero School designation were:
Big Schools – 350 PowerWalks Observations Medium Sized Schools – 250 PowerWalks Observations Small Schools – 150 PowerWalks Observations Very Small Schools – 75 PowerWalks Observations
For the month of November, due to the holiday, we’ll adjust the targets to:
Big Schools – 265 PowerWalks Observations Medium Sized Schools – 190 PowerWalks Observations Small Schools – 115 PowerWalks Observations Very Small Schools – 60 PowerWalks Observations
Now without further adieu, here are your twenty-eight PowerWalks Hero Schools for the month of October 2012. Congratulations!!!
| Elementary Schools | Junior High and Middle Schools | Alternative Schools | Combined Campuses | High Schools |
| McFee ES – 674 (CFISD) | Tennyson MS – 520 (WISD) | Grandbury – 85 (JWJPCS) | Louise Schools – 340 (LISD) | University HS – 875 (WISD) |
| Bell’s Hill ES – 436 (WISD) | Chavez MS – 496 (WISD) | Munday Secondary School – 100 (MISD) | Waco HS – 838 (WISD) | |
| JH Hines ES – 371 (WISD) | Indian Spring MS -324 (WISD) | Hutto HS – 455 (HISD) | ||
| Kendrick ES – 368 (WISD) | Kerr MS – 298 (BISD) | |||
| Rennell ES – 363 (CFISD) | Marlin MS – 219 (MISD) | |||
| Frazier ES – 333 (CFISD) | Tom Bean MS – 105 (TBISD) | |||
| Provident Heights ES – 299 (WISD) | Tidehaven IS – 88 (TISD) | |||
| Dean-Highland ES – 283 (WISD) | ||||
| South Waco ES – 283 (WISD) | ||||
| Cedar Ridge ES – 268 (WISD) | ||||
| Crestview ES – 232 (WISD) | ||||
| West Ave ES – 186 (WISD) | ||||
| Mountainview ES – 154 (WISD) | ||||
| Markham ES – 127 (TISD) | ||||
| Blessing ES – 80 (TISD) |
Vote. Vote. Vote. Your turn…
