Top LYS Tweets – May 3, 2021
Lead Your School represents a cadre of educators from across the country that are driven to maximize student opportunities and…
In furtherance of a LYS Nation tradition, we will take this time to tip our caps to the campuses that have embraced the most important step in creating and maintaining an action oriented professional learning community. These are the campuses that have conducted an extraordinary number of formative classroom observations in a given month. There were a total of 6,351 PowerWalks conducted during the past month and the March targets for Hero School designation were:
Big Schools – 220 PowerWalks Observations Medium Sized Schools – 160 PowerWalks Observations Small Schools – 90 PowerWalks Observations Very Small Schools – 50 PowerWalks Observations
Due to Spring Break, the Easter Holiday, and the beginning of state testing for many schools we will leave the April targets the same:
Your April Hero School Targets Big Schools – 220 PowerWalks Observations Medium Sized Schools – 160 PowerWalks Observations Small Schools – 90 PowerWalks Observations Very Small Schools – 50 PowerWalks Observations
Now without further ado, here are your twenty-four PowerWalks Hero Schools for the month of March 2014. Congratulations!!!
| Elementary Schools | Junior High and Middle Schools | Alternative Schools | Combined Campuses | High Schools |
| McFee ES (CFISD: mid-sized school) – 443 | Kerr MS (BISD: mid-sized school) – 204 | San Marcos (JWJPCS: very small school) – 132 | Fairdale HS (JCPS: big school) – 517 | |
| Bell’s Hill ES (WISD: small school) – 251 | Cesar Chavez MS (WISD: mid-sized school) – 202 | Afton Oaks (JWJPCS: very small school) – 66 | Saginaw HS (EMSISD: large school) – 314 | |
| JH Hines ES (WISD: small school) – 230 | Carver MS (WISD: mid-sized school) – 201 | Kennedale HS (KISD: mid-sized school) – 162 | ||
| Frazier ES (CFISD: mid-sized school) – 198 | Marlin MS (MISD: small school) – 98 | Mathis HS (MISD: small school) – 146 | ||
| Dean Highland ES (WISD: small school) – 182 | Mathis MS (MISD: small school) – 97 | |||
| Marlin ES (MISD: small school) – 149 | Dublin IS (DISD: very small school) – 50 | |||
| Dublin ES (DISD: very small school) – 144 | ||||
| West Ave ES (WISD: small school) – 144 | ||||
| Ray ES (HISD: small school) – 136 | ||||
| Crestview ES (WISD: small school) – 115 | ||||
| Hutto ES (HISD: small school) – 105 | ||||
| Startzville ES (Comal ISD: small school) – 94 |
Think. Work. Achieve. Your turn…
