Top LYS Tweets – May 3, 2021
Lead Your School represents a cadre of educators from across the country that are driven to maximize student opportunities and…
In furtherance of a LYS Nation tradition, we will take this time to tip our caps to the campuses that have embraced the most important step in creating and maintaining an action oriented professional learning community. These are the campuses that have conducted an extraordinary number of formative classroom observations in a given month. For the month of January, the PowerWalks Hero School Targets were as follows:
January Hero School Targets High Schools – 150 PowerWalks Observations Middle Schools / Junior High Schools – 120 PowerWalks Observations Elementary / Intermediate / Combined Campuses – 100 PowerWalks Observations Alternative Schools – 50 PowerWalks Observations
With the shorter month and the always present ‘bad weather days’, we will adjust the February targets to the following levels:
February Hero School Targets High Schools – 135 PowerWalks Observations Middle Schools / Junior High Schools – 105 PowerWalks Observations Elementary / Intermediate / Combined Campuses – 90 PowerWalks Observations Alternative Schools – 45 PowerWalks Observations
In January, all of the schools using the PowerWalks Instructional Observation System conducted a total of 13,738 classroom observations. A commendable job, LYS Nation! But now, without further ado, here are your forty-one PowerWalks Hero Schools for the month of January 2016. Congratulations!!!
| Elementary Schools & Combined Campuses | Middle Schools & Junior High Schools | Alternative Schools | High Schools |
| Southside PS (CISD) – 670 | Cleveland MS (CISD) – 419 | Frederick Douglas Learning Center (CISD) – 73 | Jacksboro HS (JISD) – 456 |
| Colonial Hills ES (NEISD) – 565 | Vernon MS (VISD) – 371 | Kermit HS (KISD) – 327 | |
| McFee ES (CFISD) – 397 | Marlin MS (MISD) – 337 | Fairdale HS (JCPS) – 321 | |
| Live Oak Learning Center (ACISD) – 373 | Kermit JH (KISD) – 249 | Dublin HS (DISD) – 309 | |
| Eastside ES (CISD) – 318 | Rockport-Fulton Middle School (ACISD) – 228 | Rockport-Fulton High School (ACISD) – 280 | |
| Northside ES (CISD) – 300 | Borger MS (BISD) – 182 | Mayde Creek HS (KISD) – 246 | |
| Fulton Learning Center (ACISD) – 297 | Poteet JH (PISD) – 159 | Morton Ranch HS (KISD) – 239 | |
| Poteet ES/IS (PISD) – 285 | Ector Middle School (ECISD) – 146 | Poteet HS (PISD) – 195 | |
| Rennell ES (CFISD) – 280 | Cleveland HS (CISD) – 190 | ||
| Kermit ES (KISD) – 244 | Borger HS (BISD) – 176 | ||
| Kirbyville ES (KCISD) – 233 | |||
| Marlin ES (MISD) – 226 | |||
| Little Bay Primary School (ACISD) – 223 | |||
| Gateway ES (BISD) – 206 | |||
| Veterans Hill ES (HISD) – 203 | |||
| Dublin IS (DISD) – 187 | |||
| Dublin ES (DISD) – 180 | |||
| Reed ES (CFISD) – 130 | |||
| Ray ES (HISD) – 120 | |||
| Ault ES (CFISD) – 116 | |||
| Cottonwood Creek ES (HISD) – 103 | |||
| Hutto ES (HISD) – 100 |
Think. Work. Achieve. Your turn…
