Top LYS Tweets – January 26, 2021
Lead Your School represents a cadre of educators from across the country that are driven to maximize student opportunities and…
A principal shares his first year results after working with LYS.
SC,
I just retired from XYZ school district, a district that you worked with two years ago. As you remember, I was hired to take over an Academically Unacceptable middle school. As a result of LYS support, the campus went from low performing to within three students in one student group of being a Recognized campus. I have attached some charts that illustrate the gains we made in each subject area in just one year. If anyone ever doubts the power of LYS coaching and the Fundamental 5, share our results.
Year One Growth With LYS
| READING SCORES | Before LYS | After LYS | Improvement |
| All Students | 74 | 93 | +19 |
| African American | 66 | 92 | +26 |
| Hispanic | 73 | 92 | +18 |
| White | 82 | 91 | +9 |
| Eco Dis | 74 | 79 | +5 |
| MATH SCORES | Before LYS | After LYS | Improvement |
| All Students | 69 | 83 | +14 |
| African American | 52 | 77 | +25 |
| Hispanic | 69 | 82 | +13 |
| White | 78 | 83 | +5 |
| Eco Dis | 68 | 83 | +15 |
| SCIENCE SCORES | Before LYS | After LYS | Improvement |
| All Students | 47 | 74 | +27 |
| African American | 40 | 55 | +15 |
| Hispanic | 43 | 72 | +29 |
| White | 73 | 85 | +12 |
| Eco Dis | 46 | 72 | +26 |
| HISTORY SCORES | Before LYS | After LYS | Improvement |
| All Students | 80 | 92 | +12 |
| African American | 78 | 88 | +10 |
| Hispanic | 80 | 90 | +10 |
| White | 97 | 96 | -1 |
| Eco Dis | 80 | 91 | +11 |
SC Response Thanks for sharing! But you give us too much credit. Yes, coaching and support are important, but you and your staff had to execute the plan with fidelity and urgency. Simply put, “If you don’t work the plan, the plan won’t work.” As such, the improvement actually reflects the commitment and hard work of your staff, students and you.
I can think of nothing more exciting and inspiring.
Think. Work. Achieve. Your turn…
