I AM PRO SCHOOL!
The general election is tomorrow and if you haven’t already, I implore you to go vote. As regular readers know, though I have always abhorred the use of candidate litmus tests, this year I adopted one. For now and the immediate future, a candidate’s stance and actions as they relate to public education and public education funding are the critical factors in determining who receives my vote. At the request of a number of readers, I will again share my PRO SCHOOL formula:
- Cut education funds – I vote for your opponent
- Don’t fund education – I vote for your opponent
- Unfunded education mandate – I vote for your opponent
- Increase school accountability without increasing education support – I vote for your opponent
- Devalue educators – I vote for your opponent
With this being the case, I submit to you the list of candidates running for the U.S. House of Representatives, Texas Senate and Texas House, who as members of the Texas Legislature orchestrated and supported the gutting of public education funding in 2011.
Whether this information enters into your decision-making or not, as a reasonable, thinking LYSer, make sure you get out and VOTE.
Running for the Texas Senate – Voted For Slashed Education Budgets (as either a State Senator or State Representative)
Name | Party | Running For |
Brian Birdwell | Republican | Texas Senate |
John Carona | Republican | Texas Senate |
Bob Deuell | Republican | Texas Senate |
Robert L. Duncan | Republican | Texas Senate |
Kevin Eltife | Republican | Texas Senate |
Craig Estes | Republican | Texas Senate |
Troy Fraser | Republican | Texas Senate |
Kelly Hancock | Republican | Texas Senate |
Glenn Hegar | Republican | Texas Senate |
Joan Huffman | Republican | Texas Senate |
Jane Nelson | Republican | Texas Senate |
Robert Nichols | Republican | Texas Senate |
Dan Patrick | Republican | Texas Senate |
Ken Paxton Jr. | Republican | Texas Senate |
Charles Schwertner | Republican | Texas Senate |
Keli Seliger | Republican | Texas Senate |
Mark M. Shelton | Republican | Texas Senate |
Larry Taylor | Republican | Texas Senate |
Raul Torres | Republican | Texas Senate |
Tommy Williams | Republican | Texas Senate |
Juan Hinojosa | Democrat | Texas Senate |
Royce West | Democrat | Texas Senate |
Running for the Texas House – Voted for Slashed Education Budgets (as a Texas House Member)
Name | Party | Running For |
Allan B. Ritter | Republican | Texas House |
Allen Fletcher | Republican | Texas House |
Angie Chen Button | Republican | Texas House |
Brandon Creighton | Republican | Texas House |
Bryan Hughes | Republican | Texas House |
Byron Cook | Republican | Texas House |
Charles ‘Doc’ Anderson | Republican | Texas House |
Charles Lee Perry | Republican | Texas House |
Charlie L. Geren | Republican | Texas House |
Connie Scott | Republican | Texas House |
Dan Flynn | Republican | Texas House |
Daniel G. ‘Dan’ Huberty | Republican | Texas House |
Daniel H. ‘Dan’ Branch | Republican | Texas House |
Diane Patrick | Republican | Texas House |
Doug Miller | Republican | Texas House |
Drew Darby | Republican | Texas House |
Gary Elkins | Republican | Texas House |
George Edward Lavender | Republican | Texas House |
Harvey Hilderbran | Republican | Texas House |
Jason Isaac | Republican | Texas House |
Jim Murphy | Republican | Texas House |
Jim Pitts | Republican | Texas House |
Jimmie Don ‘JD’ Aycock | Republican | Texas House |
Jodie Anne Laubenberg | Republican | Texas House |
John C. Otto | Republican | Texas House |
John E. Davis | Republican | Texas House |
John L. Kuempel | Republican | Texas House |
John M. Frullo | Republican | Texas House |
John T. Smithee | Republican | Texas House |
John V. Garza | Republican | Texas House |
John Zerwas | Republican | Texas House |
Kenneth Sheets | Republican | Texas House |
Lance Gooden | Republican | Texas House |
Larry Gonzales | Republican | Texas House |
Larry Phillips | Republican | Texas House |
Linda Harper-Brown | Republican | Texas House |
Lois W. Kolkhorst | Republican | Texas House |
Lyle T. Larson | Republican | Texas House |
Myra Crownover | Republican | Texas House |
Paul D. Workman | Republican | Texas House |
Phil S. King | Republican | Texas House |
Ralph Sheffield | Republican | Texas House |
Rob Orr | Republican | Texas House |
Sarah Davis | Republican | Texas House |
Tan Parker | Republican | Texas House |
Thomas R. ‘Tom’ Craddick | Republican | Texas House |
Tim Kleinschmidt | Republican | Texas House |
Tryon D. Lewis | Republican | Texas House |
Walter T. “Four” Price IV | Republican | Texas House |
Wayne Smith | Republican | Texas House |
William ‘Bill’ Zedler | Republican | Texas House |
William A. ‘Bill’ Callegari | Republican | Texas House |
Running for U.S. Congress – Voted for Slashed Education Budgets (as a member of the Texas House)
Name | Party | Running For |
Randy Weber | Republican | US Congress |
Your vote matters!
Vote. Vote. Vote. Your turn…
- Call Jo at (832) 477-LEAD to order your campus set of “The Fundamental 5: The Formula for Quality Instruction.” Individual copies available on Amazon.com! http://tinyurl.com/Fundamental5
- Call Jo at (832) 477-LEAD to order your campus set of “Look at Me: A Cautionary School Leadership Tale” Individual copies available on Amazon.com! http://tinyurl.com/lookatmebook
- Now at the Apple App Store: Fun 5 Plans (Fundamental 5 Lesson Plan Tool); PW Lite (Basic PowerWalks Tool); PW Pro (Mid-level PowerWalks Tool)
- Upcoming Presentations: Region 10 ESC Fall Leadership Conference (Keynote), TASSP Assistant Principals’ Workshop (Featured Speaker), American Association of School Administrators Conference (Multiple Presentations), National Association of Secondary School Principals Conference (Multiple Presentations)
- Follow Sean Cain and LYS on www.Twitter.com/LYSNation