In furtherance of a LYS Nation tradition, we will take this time to tip our caps to the campuses that have embraced the most important step in creating and maintaining an action oriented professional learning community. These are the campuses that have conducted an extraordinary number of formative classroom observations in a given month. There were a total of 16,877 PowerWalks conducted during the past month and the October targets for Hero School designation were:
Big Schools – 350 PowerWalks Observations Medium Sized Schools – 250 PowerWalks Observations Small Schools – 150 PowerWalks Observations Very Small Schools – 75 PowerWalks Observations
Next month, due to the Thanksgiving Holiday, we will adjust the targets:
Your November Hero School Targets Big Schools – 300 PowerWalks Observations Medium Sized Schools – 200 PowerWalks Observations Small Schools – 115 PowerWalks Observations Very Small Schools – 60 PowerWalks Observations.
Now without further ado, here are your thirty-six PowerWalks Hero Schools for the month of October 2013. Congratulations!!!
Elementary Schools | Junior High and Middle Schools | Alternative Schools | Combined Campuses | High Schools |
Bell’s Hill ES (WISD: small school) – 683 | Cesar Chavez MS (WISD: mid-sized school) – 1,183 | San Marcos (JWJPCS: very small school) – 160 | Louise Schools (LISD: small school) – 194 | Hutto HS (HISD: big school) – 770 |
McFee ES (CFISD: mid-sized school) – 668 | Tennyson MS (WISD: mid-sized school) – 686 | University HS (WISD: big school) – 484 | ||
Marlin ES (MISD: small school) – 353 | Big Spring JH (BSISD: mid-sized school) – 541 | Waco HS (WISD: big school) – 416 | ||
Cottonwood Creek ES (HISD: small school) – 345 | Carver Academy (WISD: mid-sized school) – 497 | Mayde Creek HS (KISD: big school) – 392 | ||
West Ave ES (WISD: small school) – 333 | Spring Branch MS (CISD: mid-sized school) – 350 | Fairdale HS (JCPS: big school) – 355 | ||
Frazier ES (CFISD: mid-sized school) – 322 | Church MS (CISD: mid-sized school) – 269 | Kennedale HS (KISD: mid-sized school) – 310 | ||
Rennell ES (CFISD: mid-sized school) – 314 | Dublin IS (DISD: small school) – 180 | Dublin HS (DISD: small school) – 157 | ||
JH Hines ES (WISD: small school) – 300 | Marlin MS (MISD: small school) – 152 | |||
Dean Highland ES (WISD: small school) – 291 | ||||
Ray ES (HISD: small school) – 248 | ||||
Hutto ES (HISD: small school) – 241 | ||||
Dublin ES (DISD: small school) – 228 | ||||
Moss ES (BSISD: small school) – 222 | ||||
Goliad ES (BSISD: small school) – 219 | ||||
Marcy ES (BSISD: small school) – 217 | ||||
Washington ES (BSISD: small school) – 187 | ||||
Startzville ES (CISD: small school) – 165 | ||||
Hoffman Lane ES (CISD: small school) – 153 | ||||
Kendrick ES (WISD: small school) – 151 |
Think. Work. Achieve. Your turn…
- Call Jo at (832) 477-LEAD to order your campus set of “The Fundamental 5: The Formula for Quality Instruction.” Individual copies available on Amazon.com! http://tinyurl.com/Fundamental5
- Call Jo at (832) 477-LEAD to order your campus set of “Look at Me: A Cautionary School Leadership Tale” Individual copies available on Amazon.com! http://tinyurl.com/lookatmebook
- Now at the Apple App Store: Fun 5 Plans (Fundamental 5 Lesson Plan Tool); PW Lite (Basic PowerWalks Tool); PW Pro (Mid-level PowerWalks Tool)
- Upcoming Presentations: NASSP National Conference; The 21st Century High School Conference
- Follow Sean Cain and LYS on www.Twitter.com/LYSNation and like Lead Your School on Facebook