In furtherance of a LYS Nation tradition, we will take this time to tip our caps to the campuses that have embraced the most important step in creating and maintaining an action oriented professional learning community. These are the campuses that have conducted an extraordinary number of formative classroom observations in a given month. The targets for PowerWalks Hero Schools in December were as follows:
December PowerWalks Hero School Targets
High Schools – 300 PowerWalksObservations
Middle Schools / Junior High Schools – 250 PowerWalksObservations
Elementary / Intermediate / Combined Campuses – 175 PowerWalksObservations
Alternative Schools – 50 PowerWalksObservations.
Let’s start the Spring Semester on the right foot. We’re raising the bar.
Your January PowerWalks Hero School Targets
High Schools – 450 PowerWalksObservations
Middle Schools / Junior High Schools – 350 PowerWalksObservations
Elementary / Intermediate / Combined Campuses – 250 PowerWalksObservations
Alternative Schools – 100 PowerWalksObservations.
Now without further ado, here are your 67 PowerWalksHero Schools for the month of December 2018. Congratulations!!!
Elementary Schools & Combined Campuses | Middle Schools & Junior High Schools | Alternative Schools | High Schools |
Eastside ES (CISD) – 723 | Cleveland MS (CISD) – 635 | Georgia Chaffee TAPP (JCPS) – 165 | Galena Park HS (GPISD) – 828 |
Southside ES (CISD) – 624 | Cele MS (PISD) – 633 | CTE ECHS (GPISD) – 80 | Socorro HS (SISD) – 751 |
Windermere ES (PISD) – 526 | Kelly Lane MS (PISD) – 594 | Connally HS (PISD) – 690 | |
HG Temple IS (DISD) – 494 | Truitt MS (CFISD) – 566 | Pflugerville HS (PISD) – 633 | |
Northside ES (CISD) – 465 | Park Crest MS (PISD) – 410 | Cleveland HS (CISD) – 630 | |
Dearing ES (PISD) – 391 | Westview MS (PISD) – 389 | North Shore 9th Grade (GPISD) – 581 | |
Timmerman ES (PISD) – 375 | Pflugerville MS (PISD) – 374 | Ballard HS (JCPS) – 533 | |
Copperfield ES (PISD) – 374 | North Shore MS (GPISD) – 369 | Hendrickson HS (PISD) – 483 | |
River Oaks ES (PISD) – 365 | Galena Park MS (GPISD) – 338 | North Shore Senior HS (GPISD) – 441 | |
Willbern ES (CFISD) – 354 | Farnsley MS (JCPS) – 301 | Southern HS (JCPS) – 432 | |
Barron ES (PISD) – 345 | Dessau MS (PISD) – 275 | Fern Creek HS (JCPS) – 412 | |
Mott ES (PISD) – 345 | Diboll JH (DISD) – 259 | Marion C. Moore Middle High School (JCPS) – 410 | |
Spring Hill ES (PISD) – 336 | Lockhart JH (LISD)- 253 | Borger HS (BISD) – 345 | |
Normandy Crossing ES (GPISD) – 327 | Brazos HS (BISD) – 331 | ||
Kermit ES (KISD) – 322 | Weiss HS (PISD) – 318 | ||
Northwest ES (PISD) – 319 | Fairdale HS (JCPS) – 309 | ||
Layne ES (JCPS) – 301 | |||
Delco PS (PISD) – 300 | |||
Dessau ES (PISD) – 300 | |||
Wieland ES (PISD) – 299 | |||
Parmer Lane ES (PISD) – 297 | |||
Murchison ES (PISD) – 293 | |||
Brookhollow ES (PISD) – 284 | |||
Jacinto City ES (GPISD) – 284 | |||
Pyburn ES (GPISD) – 283 | |||
Pflugerville ES (PISD) – 274 | |||
Rutherford ES (JCPS) – 269 | |||
North Shore ES (GPISD) – 265 | |||
Caldwell ES (PISD) – 264 | |||
Rowe Lane ES (PISD) – 260 | |||
McFerran Preparatory Academy (JCPS) – 235 | |||
Wellington ES (JCPS) – 191 | |||
Johnsontown Road ES (JCPS) – 192 | |||
Cimarron ES (GPISD) – 188 | |||
Duryea ES (CFISD) – 177 | |||
Green Valley ES (GPISD) – 176 |
Think. Work. Achieve.
Your turn…
Upcoming Conference Presentations: TASSP Assistant / Aspiring Principal Conference; ASCD Empower19 Conference; NAESP Summer Conference; TASSP Summer Conference; Fundamental 5 National Summit (Keynote)
Follow @LYSNation on Twitter and Lead Your School on Facebook.